Kids Suit Sizing
The kids suits sizes are based on Target (Australia) for similar type clothing - Pyjama's and tracksuit pants of similar bagginess.
Target are considered the general standard for clothing sizes in Australia.
11 to 12 year olds are into the lazypatch adults sizes XS to small.
Size Chart
| Lazypatch Kids Sizes | k2 | k4 | k6 | k8 | k10 |
| Age range | 2 to 3 years | 3 to 5 | 5 to 7 | 7 to 9 | 9 to 11 |
| Suit Full Size | |||||
| CM's | |||||
| Height | 93 | 108 | 120 | 132 | 142 |
| Chest | 54 | 58 | 62 | 66 | 72 |
| Waist | 53 | 55 | 57 | 60 | 64 |
| Inches | |||||
| Height | 36.6 | 42.5 | 47.2 | 52 | 55.9 |
| Chest | 21.26 | 22.8 | 24.4 | 26 | 28.3 |
| Waist | 20.87 | 21.6 | 22.4 | 23.6 | 25.2 |





2010 Photography by