Boot Chart
| Lazypatch Sizes | XS | S | M | L | XL | XXL | |
| Boot Length | |||||||
| inches | 9.1 | 9.8 | 10.6 | 11.4 | 12.2 | 13 | |
| cms | 23 | 25 | 27 | 29 | 31 | 33 | |
| Boot Width | |||||||
| inches | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | |
| cms | 9.25 | 10 | 10.75 | 11.5 | 12.25 | 13 | |
| Womens Shoe Sizes | |||||||
| USA | 5 - 6 | 7 - 8.5 | 9 - 11 | 12 - 13 | 14 - 15 | 16 - 17 | |
| European | 35 - 37 | 38 - 40 | 40 - 43 | 44 - 45 | 46 - 47 | N/A | |
| UK | 3 - 4 | 5 - 6.5 | 7 - 9 | 10 - 11 | 12 - 13 | N/A | |
| AUS | 3.5 - 4.5 | 5.5 - 7 | 7.5 - 9.5 | 10.5 - 11.5 | 12.5 - 13.5 | N/A | |
| Mens Shoe Sizes | |||||||
| USA | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 | 14 - 15 | |
| European | < 38 | 39 - 40 | 41 - 43 | 44 - 45 | 46 - 48 | 49 - 51 | |
| UK | < 4.5 | 5.5 - 6.5 | 7.5 - 8.5 | 9.5 - 10.5 | 11.5 - 12.5 | 13.5 - 14.5 | |
| AUS | 3.5 - 4.5 | 5.5 - 6.5 | 7.5 - 8.5 | 9.5 - 10.5 | 11.5 - 12.5 | 13.5 - 14.5 |
Boot Sizing
Please note that this is a size guide - comparative sizing is very unpredicatble
Please measure from heel to longest toe - stand on a tape measure or ruler so foot is flat.
If you purchase the wrong size we will happily exchange them for you - just go to the returns / exchanges page





2010 Photography by